Path of Exile
- Players today
- 304,009
- Last month
- 649,088 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 304,009 | 303,900 | +109 |
| Last reported month | 649,088 (Dec 2025) | 255,813 (Dec 2025) | +393,275 |
| Avg of last 6 months | 774,024 | 184,962 | +589,062 |
| Year-over-year change | -92.8% (-8,323,662) | N/A | N/A |
| Peak month | 8,972,750 (Oct 2023) | 255,813 (Dec 2025) | +8,716,937 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.