Palia
- Players today
- 69,368
- Last month
- 158,511 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 5, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Palia | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 69,368 | 2,469 | +66,899 |
| Last reported month | 158,511 (Nov 2025) | 2,469 (Nov 2025) | +156,042 |
| Avg of last 6 months | 343,231 | 6,322 | +336,909 |
| Year-over-year change | N/A | -95.1% (-48,261) | N/A |
| Peak month | 5,674,850 (Apr 2025) | 222,871 (Jul 2024) | +5,451,979 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 20.55 | +29.45 |
| Last updated | Nov 5, 2025 | Nov 5, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 5, 2025.
Updated Nov 5, 2025.