Palia
- Players today
- 35,250
- Last month
- 85,968 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Palia | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 35,250 | 105,627 | -70,377 |
| Last reported month | 85,968 (Mar 2026) | 151,633 (Mar 2026) | -65,665 |
| Avg of last 6 months | 119,467 | 155,979 | -36,512 |
| Year-over-year change | N/A | -95.1% (-2,921,717) | N/A |
| Peak month | 6,826,500 (Apr 2025) | 3,073,350 (Oct 2023) | +3,753,150 |
| Confidence (today) | 98% | 98% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.