Once Human
- Players today
- 94,647
- Last month
- 91,802 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 29, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Trove | Δ |
|---|---|---|---|
| Players today | 94,647 | 4,197 | +90,450 |
| Last reported month | 91,802 (Jan 2026) | 5,462 (Jan 2026) | +86,340 |
| Avg of last 6 months | 186,578 | 7,827 | +178,752 |
| Year-over-year change | N/A | -59.6% (-8,058) | N/A |
| Peak month | 312,839 (Jul 2025) | 40,206 (Jan 2024) | +272,633 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.18 | +5.82 |
| Last updated | Jan 29, 2026 | Jan 29, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 29, 2026.
Updated Jan 29, 2026.