Once Human
- Players today
- 93,371
- Last month
- 103,830 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 93,371 | 14,973 | +78,398 |
| Last reported month | 103,830 (Dec 2025) | 10,833 (Dec 2025) | +92,997 |
| Avg of last 6 months | 344,329 | 17,869 | +326,460 |
| Year-over-year change | N/A | -89.4% (-91,653) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 768,509 (Nov 2023) | +6,560,041 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.