Once Human
- Players today
- 89,215
- Last month
- 93,825 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 89,215 | 3,218 | +85,997 |
| Last reported month | 93,825 (Mar 2026) | 4,223 (Mar 2026) | +89,602 |
| Avg of last 6 months | 135,562 | 7,361 | +128,201 |
| Year-over-year change | -98.7% (-7,218,675) | -95.8% (-97,463) | -2.9 pts |
| Peak month | 7,312,500 (Jan 2025) | 101,686 (Oct 2023) | +7,210,814 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.