Once Human
- Players today
- 132,267
- Last month
- 101,028 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 132,267 | 114,273 | +17,994 |
| Last reported month | 101,028 (Dec 2025) | 128,501 (Dec 2025) | -27,473 |
| Avg of last 6 months | 343,862 | 330,772 | +13,089 |
| Year-over-year change | N/A | -96.5% (-3,529,149) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 8,387,500 (Jan 2024) | -1,058,950 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.