Once Human
- Players today
- 174,453
- Last month
- 204,061 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 174,453 | 100,391 | +74,062 |
| Last reported month | 204,061 (Nov 2025) | 171,394 (Nov 2025) | +32,667 |
| Avg of last 6 months | 368,149 | 338,862 | +29,288 |
| Year-over-year change | N/A | -95.0% (-3,264,006) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 8,147,900 (Jan 2024) | -819,350 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 11, 2025 | Nov 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 11, 2025.
Updated Nov 11, 2025.