Once Human
- Players today
- 367,500
- Last month
- 530,480 (Sep 2025)
- Confidence
- 83%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Once Human | The Elder Scrolls Online | Δ |
---|---|---|---|
Players today | 367,500 | 273,450 | +94,050 |
Last reported month | 530,480 (Sep 2025) | 577,839 (Sep 2025) | -47,359 |
Avg of last 6 months | 351,693 | 398,379 | -46,686 |
Year-over-year change | N/A | +131.1% (+327,789) | N/A |
Peak month | 713,745 (Jul 2025) | 1,171,050 (Jan 2024) | -457,305 |
Confidence (today) | 83% | 67% | +16 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 18, 2025 | Sep 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 18, 2025.
Updated Sep 18, 2025.