Once Human
- Players today
- 67,484
- Last month
- 88,681 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 67,484 | 119,795 | -52,311 |
| Last reported month | 88,681 (Mar 2026) | 154,164 (Mar 2026) | -65,483 |
| Avg of last 6 months | 134,705 | 156,401 | -21,696 |
| Year-over-year change | -98.8% (-7,223,819) | -95.0% (-2,919,186) | -3.8 pts |
| Peak month | 7,312,500 (Jan 2025) | 3,073,350 (Oct 2023) | +4,239,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.