Once Human
- Players today
- 90,475
- Last month
- 94,246 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Star Citizen | Δ |
|---|---|---|---|
| Players today | 90,475 | 73,598 | +16,877 |
| Last reported month | 94,246 (Feb 2026) | 98,524 (Feb 2026) | -4,278 |
| Avg of last 6 months | 158,441 | 90,958 | +67,483 |
| Year-over-year change | +38.6% (+26,246) | -76.3% (-316,776) | +114.9 pts |
| Peak month | 312,839 (Jul 2025) | 1,708,300 (Nov 2023) | -1,395,461 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 3, 2026 | Feb 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 3, 2026.
Updated Feb 3, 2026.