Once Human
- Players today
- 88,838
- Last month
- 101,998 (Dec 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 88,838 | 63,123 | +25,715 |
| Last reported month | 101,998 (Dec 2025) | 65,588 (Dec 2025) | +36,410 |
| Avg of last 6 months | 344,023 | 263,090 | +80,933 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 7,328,550 (Jan 2025) | 5,162,950 (Apr 2025) | +2,165,600 |
| Confidence (today) | 93% | 93% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.