Once Human
- Players today
- 82,775
- Last month
- 90,329 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | RaiderZ | Δ |
|---|---|---|---|
| Players today | 82,775 | 4,500 | +78,275 |
| Last reported month | 90,329 (Mar 2026) | 4,500 (Mar 2026) | +85,829 |
| Avg of last 6 months | 134,979 | 3,990 | +130,989 |
| Year-over-year change | -98.8% (-7,222,171) | +19.4% (+730) | -118.1 pts |
| Peak month | 7,312,500 (Jan 2025) | 4,500 (Jul 2025) | +7,308,000 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.84 | +49.16 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.