Once Human
- Players today
- 90,475
- Last month
- 94,246 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 90,475 | 16,192 | +74,283 |
| Last reported month | 94,246 (Feb 2026) | 4,953 (Feb 2026) | +89,293 |
| Avg of last 6 months | 158,441 | 2,631 | +155,810 |
| Year-over-year change | +38.6% (+26,246) | +462.8% (+4,073) | -424.2 pts |
| Peak month | 312,839 (Jul 2025) | 4,953 (Feb 2026) | +307,886 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 14.19 | +35.81 |
| Last updated | Feb 3, 2026 | Feb 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 3, 2026.
Updated Feb 3, 2026.