Once Human
- Players today
- 94,647
- Last month
- 91,802 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 29, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Path of Exile | Δ |
|---|---|---|---|
| Players today | 94,647 | 49,718 | +44,929 |
| Last reported month | 91,802 (Jan 2026) | 97,618 (Jan 2026) | -5,816 |
| Avg of last 6 months | 186,578 | 351,690 | -165,111 |
| Year-over-year change | N/A | -92.0% (-1,126,582) | N/A |
| Peak month | 312,839 (Jul 2025) | 5,872,400 (Dec 2023) | -5,559,561 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 29, 2026 | Jan 29, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 29, 2026.
Updated Jan 29, 2026.