Old School RuneScape
- Players today
- 109,802
- Last month
- 187,530 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Old School RuneScape | RaiderZ | Δ |
|---|---|---|---|
| Players today | 109,802 | 4,500 | +105,302 |
| Last reported month | 187,530 (Mar 2026) | 4,500 (Mar 2026) | +183,030 |
| Avg of last 6 months | 194,856 | 3,990 | +190,866 |
| Year-over-year change | -83.5% (-949,220) | +19.4% (+730) | -102.9 pts |
| Peak month | 1,401,450 (Nov 2024) | 4,500 (Jul 2025) | +1,396,950 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.84 | +49.16 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.