New World
- Players today
- 2,363
- Last month
- 3,692 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 4, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | New World | THRONE AND LIBERTY | Δ |
|---|---|---|---|
| Players today | 2,363 | 55,132 | -52,769 |
| Last reported month | 3,692 (Mar 2026) | 85,368 (Mar 2026) | -81,676 |
| Avg of last 6 months | 29,923 | 145,196 | -115,273 |
| Year-over-year change | -99.6% (-1,005,558) | N/A | N/A |
| Peak month | 1,009,250 (Oct 2023) | 3,339,950 (Apr 2025) | -2,330,700 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 4, 2026 | Mar 4, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 4, 2026.
Updated Mar 4, 2026.