New World
- Players today
- 4,320
- Last month
- 5,378 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | New World | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 4,320 | 129,327 | -125,007 |
| Last reported month | 5,378 (Jan 2026) | 146,472 (Jan 2026) | -141,094 |
| Avg of last 6 months | 46,448 | 164,384 | -117,936 |
| Year-over-year change | -96.8% (-161,822) | -44.5% (-117,478) | -52.3 pts |
| Peak month | 938,500 (Oct 2023) | 1,171,050 (Jan 2024) | -232,550 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 23, 2026 | Jan 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 23, 2026.
Updated Jan 23, 2026.