New World
- Players today
- 2,291
- Last month
- 3,488 (Mar 2026)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | New World | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 2,291 | 126,041 | -123,750 |
| Last reported month | 3,488 (Mar 2026) | 152,728 (Mar 2026) | -149,240 |
| Avg of last 6 months | 29,889 | 156,162 | -126,273 |
| Year-over-year change | -99.7% (-1,005,762) | -95.0% (-2,920,622) | -4.6 pts |
| Peak month | 1,009,250 (Oct 2023) | 3,073,350 (Oct 2023) | -2,064,100 |
| Confidence (today) | 92% | 97% | -5 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 11, 2026 | Mar 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 11, 2026.
Updated Mar 11, 2026.