New World
- Players today
- 2,237
- Last month
- 3,639 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 5, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | New World | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 2,237 | 33,873 | -31,636 |
| Last reported month | 3,639 (Mar 2026) | 85,632 (Mar 2026) | -81,993 |
| Avg of last 6 months | 29,914 | 94,736 | -64,822 |
| Year-over-year change | -99.6% (-1,005,611) | N/A | N/A |
| Peak month | 1,009,250 (Oct 2023) | 6,755,400 (Apr 2025) | -5,746,150 |
| Confidence (today) | 98% | 81% | +17 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 5, 2026 | Mar 5, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 5, 2026.
Updated Mar 5, 2026.