New World
- Players today
- 164,511
- Last month
- 66,633 (Oct 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 13, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | New World | Path of Exile | Δ |
---|---|---|---|
Players today | 164,511 | 55,309 | +109,202 |
Last reported month | 66,633 (Oct 2025) | 66,329 (Oct 2025) | +304 |
Avg of last 6 months | 83,993 | 564,867 | -480,874 |
Year-over-year change | -97.7% (-2,802,467) | -99.3% (-8,906,421) | +1.6 pts |
Peak month | 7,528,950 (Oct 2023) | 11,541,100 (Dec 2024) | -4,012,150 |
Confidence (today) | 97% | 93% | +4 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 13, 2025 | Oct 13, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 13, 2025.
Updated Oct 13, 2025.