Neverwinter
- Players today
- 12,409
- Last month
- 10,128 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Riders of Icarus | Δ |
|---|---|---|---|
| Players today | 12,409 | 4,500 | +7,909 |
| Last reported month | 10,128 (Jan 2026) | 4,500 (Jan 2026) | +5,628 |
| Avg of last 6 months | 11,749 | 4,529 | +7,221 |
| Year-over-year change | -96.2% (-257,793) | -23.8% (-1,406) | -72.4 pts |
| Peak month | 552,245 (Nov 2023) | 5,906 (Oct 2023) | +546,339 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 67.50 | 1.31 | +66.19 |
| Last updated | Jan 8, 2026 | Jan 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 8, 2026.
Updated Jan 8, 2026.