MapleStory 2
- Players today
- 141
- Last month
- 196 (Sep 2025)
- Confidence
- 16%
- Seam marker
- May 2025
- Sources
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory 2 | War Thunder | Δ |
|---|---|---|---|
| Players today | 141 | 477,177 | -477,036 |
| Last reported month | 196 (Sep 2025) | 641,383 (Mar 2026) | -641,187 |
| Avg of last 6 months | 264 | 834,369 | -834,105 |
| Year-over-year change | -35.3% (-107) | N/A | N/A |
| Peak month | 305 (Apr 2025) | 15,607,700 (Apr 2025) | -15,607,395 |
| Confidence (today) | 16% | 98% | -82 pts |
| Scale factor | 2.15 | 50.00 | -47.85 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.