MapleStory
- Players today
- 70,069
- Last month
- 65,289 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 70,069 | 144,559 | -74,490 |
| Last reported month | 65,289 (Mar 2026) | 154,572 (Mar 2026) | -89,283 |
| Avg of last 6 months | 78,769 | 156,469 | -77,700 |
| Year-over-year change | -97.2% (-2,262,861) | -95.0% (-2,918,778) | -2.2 pts |
| Peak month | 2,328,150 (Oct 2023) | 3,073,350 (Oct 2023) | -745,200 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.