MapleStory
- Players today
- 68,866
- Last month
- 90,113 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 68,866 | 127,336 | -58,470 |
| Last reported month | 90,113 (Dec 2025) | 128,936 (Dec 2025) | -38,823 |
| Avg of last 6 months | 242,490 | 330,845 | -88,355 |
| Year-over-year change | -96.1% (-2,227,987) | -96.5% (-3,528,714) | +0.4 pts |
| Peak month | 2,318,100 (Oct 2023) | 8,387,500 (Jan 2024) | -6,069,400 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.