MapleStory
- Players today
- 112,754
- Last month
- 90,017 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 112,754 | 114,191 | -1,437 |
| Last reported month | 90,017 (Dec 2025) | 129,840 (Dec 2025) | -39,823 |
| Avg of last 6 months | 242,474 | 330,996 | -88,522 |
| Year-over-year change | -96.1% (-2,228,083) | -96.4% (-3,476,810) | +0.3 pts |
| Peak month | 2,318,100 (Oct 2023) | 8,336,550 (Jan 2024) | -6,018,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.