MapleStory
- Players today
- 68,866
- Last month
- 90,113 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory | Guild Wars | Δ |
|---|---|---|---|
| Players today | 68,866 | 25,510 | +43,356 |
| Last reported month | 90,113 (Dec 2025) | 25,510 (Dec 2025) | +64,603 |
| Avg of last 6 months | 242,490 | 25,510 | +216,980 |
| Year-over-year change | -96.1% (-2,227,987) | 0.0% (0) | -96.1 pts |
| Peak month | 2,318,100 (Oct 2023) | 25,510 (Oct 2023) | +2,292,590 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1.00 | +49.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.