IdleOn - Idle MMO
- Players today
- 209,310
- Last month
- 203,769 (Mar 2026)
- Confidence
- 100%
- Seam marker
- Sep 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | IdleOn - Idle MMO | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 209,310 | 5,099 | +204,211 |
| Last reported month | 203,769 (Mar 2026) | 3,471 (Mar 2026) | +200,298 |
| Avg of last 6 months | 194,980 | 5,970 | +189,011 |
| Year-over-year change | N/A | -96.5% (-96,119) | N/A |
| Peak month | 254,445 (Nov 2025) | 398,262 (Apr 2025) | -143,817 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | N/A | 33.00 | N/A |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.