IdleOn - Idle MMO
- Players today
- 172,320
- Last month
- 204,520 (Mar 2026)
- Confidence
- 100%
- Seam marker
- Sep 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | IdleOn - Idle MMO | Shaiya | Δ |
|---|---|---|---|
| Players today | 172,320 | 4,500 | +167,820 |
| Last reported month | 204,520 (Mar 2026) | 5,150 (Mar 2026) | +199,370 |
| Avg of last 6 months | 195,106 | 4,196 | +190,909 |
| Year-over-year change | N/A | +21.8% (+923) | N/A |
| Peak month | 254,445 (Nov 2025) | 6,397 (Sep 2025) | +248,048 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | N/A | 0.94 | N/A |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.