Guild Wars 2
- Players today
- 48,641
- Last month
- 51,448 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | War Thunder | Δ |
|---|---|---|---|
| Players today | 48,641 | 495,505 | -446,864 |
| Last reported month | 51,448 (Feb 2026) | 668,673 (Feb 2026) | -617,225 |
| Avg of last 6 months | 58,448 | 895,213 | -836,765 |
| Year-over-year change | -96.0% (-1,229,102) | N/A | N/A |
| Peak month | 1,280,550 (Oct 2023) | 15,607,700 (Apr 2025) | -14,327,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 10, 2026 | Feb 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 10, 2026.
Updated Feb 10, 2026.