FINAL FANTASY XIV: A Realm Reborn
- Players today
- 139,716
- Last month
- 177,844 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 139,716 | 4,582 | +135,134 |
| Last reported month | 177,844 (Mar 2026) | 4,269 (Mar 2026) | +173,575 |
| Avg of last 6 months | 220,420 | 7,368 | +213,052 |
| Year-over-year change | -87.8% (-1,277,106) | -95.8% (-97,417) | +8.0 pts |
| Peak month | 1,454,950 (Oct 2023) | 101,686 (Oct 2023) | +1,353,264 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.