FINAL FANTASY XIV: A Realm Reborn
- Players today
- 29,099
- Last month
- 174,157 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | THRONE AND LIBERTY | Δ |
|---|---|---|---|
| Players today | 29,099 | 34,309 | -5,210 |
| Last reported month | 174,157 (Mar 2026) | 84,871 (Mar 2026) | +89,286 |
| Avg of last 6 months | 219,806 | 145,113 | +74,693 |
| Year-over-year change | -88.0% (-1,280,793) | N/A | N/A |
| Peak month | 1,454,950 (Oct 2023) | 3,339,950 (Apr 2025) | -1,885,000 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.