FINAL FANTASY XIV: A Realm Reborn
- Players today
- 126,702
- Last month
- 150,007 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | Fantasy Online 2 | Δ |
|---|---|---|---|
| Players today | 126,702 | 675 | +126,027 |
| Last reported month | 150,007 (Dec 2025) | 590 (Dec 2025) | +149,417 |
| Avg of last 6 months | 716,308 | 601 | +715,708 |
| Year-over-year change | -89.7% (-1,304,193) | N/A | N/A |
| Peak month | 9,949,000 (Mar 2024) | 693 (Oct 2025) | +9,948,307 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.