FINAL FANTASY XIV: A Realm Reborn
- Players today
- 117,351
- Last month
- 149,695 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | Destiny 2 | Δ |
|---|---|---|---|
| Players today | 117,351 | 126,191 | -8,840 |
| Last reported month | 149,695 (Dec 2025) | 322,113 (Dec 2025) | -172,418 |
| Avg of last 6 months | 716,256 | 933,846 | -217,590 |
| Year-over-year change | -89.7% (-1,304,505) | -96.7% (-9,489,787) | +7.0 pts |
| Peak month | 9,949,000 (Mar 2024) | 9,811,900 (Oct 2023) | +137,100 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.