FINAL FANTASY XIV: A Realm Reborn
- Players today
- 85,248
- Last month
- 169,535 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | FINAL FANTASY XIV: A Realm Reborn | Black Desert Online | Δ |
|---|---|---|---|
| Players today | 85,248 | 265,309 | -180,061 |
| Last reported month | 169,535 (Mar 2026) | 306,377 (Mar 2026) | -136,842 |
| Avg of last 6 months | 219,036 | 276,467 | -57,432 |
| Year-over-year change | -88.3% (-1,285,415) | -93.5% (-4,431,173) | +5.2 pts |
| Peak month | 1,454,950 (Oct 2023) | 5,648,350 (Jul 2024) | -4,193,400 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.