Final Fantasy XI
- Players today
- 311,086
- Last month
- 346,912 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Final Fantasy XI | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 311,086 | 129,327 | +181,759 |
| Last reported month | 346,912 (Jan 2026) | 146,472 (Jan 2026) | +200,440 |
| Avg of last 6 months | 295,205 | 164,384 | +130,821 |
| Year-over-year change | -70.6% (-831,481) | -44.5% (-117,478) | -26.1 pts |
| Peak month | 4,869,246 (Nov 2023) | 1,171,050 (Jan 2024) | +3,698,196 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1970.56 | 50.00 | +1920.56 |
| Last updated | Jan 23, 2026 | Jan 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 23, 2026.
Updated Jan 23, 2026.