EverQuest II
- Players today
- 957
- Last month
- 1,557 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | War Thunder | Δ |
|---|---|---|---|
| Players today | 957 | 1,093,432 | -1,092,475 |
| Last reported month | 1,557 (Mar 2026) | 660,608 (Mar 2026) | -659,051 |
| Avg of last 6 months | 1,704 | 837,573 | -835,868 |
| Year-over-year change | -94.5% (-26,987) | N/A | N/A |
| Peak month | 28,544 (Oct 2023) | 15,607,700 (Apr 2025) | -15,579,156 |
| Confidence (today) | 98% | 95% | +3 pts |
| Scale factor | 31.93 | 50.00 | -18.07 |
| Last updated | Mar 9, 2026 | Mar 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 9, 2026.
Updated Mar 9, 2026.