EverQuest (1999)
- Players today
- 1,882
- Last month
- 3,205 (Dec 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 17, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 1,882 | 2,469 | -587 |
| Last reported month | 3,205 (Dec 2025) | 2,469 (Dec 2025) | +736 |
| Avg of last 6 months | 3,152 | 2,870 | +281 |
| Year-over-year change | -94.4% (-54,405) | -88.7% (-19,464) | -5.7 pts |
| Peak month | 57,610 (Oct 2023) | 95,790 (Jul 2024) | -38,180 |
| Confidence (today) | 93% | 76% | +17 pts |
| Scale factor | 33.42 | 8.88 | +24.53 |
| Last updated | Dec 17, 2025 | Dec 17, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 17, 2025.
Updated Dec 17, 2025.