EverQuest (1999)
- Players today
- 2,733
- Last month
- 2,437 (Oct 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 2,733 | 2,469 | +264 |
| Last reported month | 2,437 (Oct 2025) | 2,898 (Oct 2025) | -461 |
| Avg of last 6 months | 14,997 | 31,390 | -16,393 |
| Year-over-year change | -95.8% (-55,173) | -94.7% (-52,291) | -1.0 pts |
| Peak month | 57,610 (Oct 2023) | 223,118 (Jul 2024) | -165,508 |
| Confidence (today) | 93% | 78% | +15 pts |
| Scale factor | 33.42 | 20.55 | +12.87 |
| Last updated | Oct 27, 2025 | Oct 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 27, 2025.
Updated Oct 27, 2025.