EverQuest (1999)
- Players today
- 2,029
- Last month
- 2,731 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 2,029 | 3,251 | -1,222 |
| Last reported month | 2,731 (Mar 2026) | 5,332 (Mar 2026) | -2,601 |
| Avg of last 6 months | 2,919 | 4,388 | -1,469 |
| Year-over-year change | -95.3% (-55,214) | -95.7% (-119,116) | +0.4 pts |
| Peak month | 57,945 (Oct 2023) | 146,239 (Jul 2024) | -88,294 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 33.42 | 8.88 | +24.53 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.