EverQuest (1999)
- Players today
- 2,774
- Last month
- 2,780 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 2,774 | 2,550 | +224 |
| Last reported month | 2,780 (Mar 2026) | 3,256 (Mar 2026) | -476 |
| Avg of last 6 months | 2,927 | 5,934 | -3,007 |
| Year-over-year change | -95.2% (-55,165) | -96.7% (-96,334) | +1.5 pts |
| Peak month | 57,945 (Oct 2023) | 398,262 (Apr 2025) | -340,317 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 33.00 | +0.42 |
| Last updated | Mar 7, 2026 | Mar 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 7, 2026.
Updated Mar 7, 2026.