EverQuest (1999)
- Players today
- 1,702
- Last month
- 2,846 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | WAKFU | Δ |
|---|---|---|---|
| Players today | 1,702 | 3,731 | -2,029 |
| Last reported month | 2,846 (Dec 2025) | 7,717 (Dec 2025) | -4,871 |
| Avg of last 6 months | 13,454 | 8,300 | +5,154 |
| Year-over-year change | -95.1% (-54,764) | -76.2% (-24,770) | -18.8 pts |
| Peak month | 57,610 (Oct 2023) | 32,487 (Oct 2023) | +25,123 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 23.64 | +9.77 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.