EverQuest (1999)
- Players today
- 2,774
- Last month
- 2,803 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 2,774 | 4,009 | -1,235 |
| Last reported month | 2,803 (Mar 2026) | 4,250 (Mar 2026) | -1,447 |
| Avg of last 6 months | 2,931 | 7,365 | -4,434 |
| Year-over-year change | -95.2% (-55,142) | -95.8% (-97,436) | +0.7 pts |
| Peak month | 57,945 (Oct 2023) | 101,686 (Oct 2023) | -43,741 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 44.40 | -10.99 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.