EverQuest (1999)
- Players today
- 1,563
- Last month
- 2,852 (Jan 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | The Repopulation | Δ |
|---|---|---|---|
| Players today | 1,563 | 0 | +1,563 |
| Last reported month | 2,852 (Jan 2026) | 2,550 (Jan 2026) | +302 |
| Avg of last 6 months | 3,008 | 4,331 | -1,323 |
| Year-over-year change | -68.2% (-6,104) | +7868.8% (+2,518) | -7936.9 pts |
| Peak month | 43,007 (Nov 2023) | 4,781 (Jul 2025) | +38,226 |
| Confidence (today) | 94% | 60% | +34 pts |
| Scale factor | 33.42 | N/A | N/A |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.