EverQuest (1999)
- Players today
- 2,986
- Last month
- 2,854 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 21, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | TERA | Δ |
|---|---|---|---|
| Players today | 2,986 | 4,500 | -1,514 |
| Last reported month | 2,854 (Feb 2026) | 2,743 (Feb 2026) | +111 |
| Avg of last 6 months | 2,961 | 3,638 | -677 |
| Year-over-year change | -95.1% (-55,091) | -84.3% (-14,722) | -10.8 pts |
| Peak month | 57,945 (Oct 2023) | 17,465 (Oct 2023) | +40,480 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 3.88 | +29.54 |
| Last updated | Feb 21, 2026 | Feb 21, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 21, 2026.
Updated Feb 21, 2026.