EverQuest (1999)
- Players today
- 2,029
- Last month
- 2,868 (Dec 2025)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Shaiya | Δ |
|---|---|---|---|
| Players today | 2,029 | 4,500 | -2,471 |
| Last reported month | 2,868 (Dec 2025) | 4,500 (Dec 2025) | -1,632 |
| Avg of last 6 months | 13,458 | 3,800 | +9,658 |
| Year-over-year change | -95.0% (-54,742) | +6.5% (+273) | -101.5 pts |
| Peak month | 57,610 (Oct 2023) | 8,157 (Sep 2025) | +49,453 |
| Confidence (today) | 95% | 67% | +28 pts |
| Scale factor | 33.42 | 0.94 | +32.48 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.