EverQuest (1999)
- Players today
- 3,093
- Last month
- 2,826 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Shaiya | Δ |
|---|---|---|---|
| Players today | 3,093 | 4,500 | -1,407 |
| Last reported month | 2,826 (Nov 2025) | 5,128 (Nov 2025) | -2,302 |
| Avg of last 6 months | 14,051 | 3,160 | +10,891 |
| Year-over-year change | -95.1% (-54,784) | +21.3% (+901) | -116.4 pts |
| Peak month | 57,610 (Oct 2023) | 8,157 (Sep 2025) | +49,453 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 33.42 | 0.94 | +32.48 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.