EverQuest (1999)
- Players today
- 5,748
- Last month
- 25,346 (Sep 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | ROBLOX | Δ |
---|---|---|---|
Players today | 5,748 | 56,568 | -50,820 |
Last reported month | 25,346 (Sep 2025) | 36,565 (Sep 2025) | -11,219 |
Avg of last 6 months | 40,472 | 534,746 | -494,274 |
Year-over-year change | -82.4% (-118,680) | -98.7% (-2,791,835) | +16.3 pts |
Peak month | 144,026 (Oct 2023) | 2,828,400 (Oct 2023) | -2,684,374 |
Confidence (today) | 93% | 68% | +25 pts |
Scale factor | 33.42 | 50.00 | -16.58 |
Last updated | Sep 26, 2025 | Sep 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 26, 2025.
Updated Sep 26, 2025.