EverQuest (1999)
- Players today
- 2,095
- Last month
- 2,846 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | RIFT | Δ |
|---|---|---|---|
| Players today | 2,095 | 1,285 | +810 |
| Last reported month | 2,846 (Jan 2026) | 2,311 (Jan 2026) | +535 |
| Avg of last 6 months | 3,007 | 2,108 | +899 |
| Year-over-year change | -68.2% (-6,110) | +93.6% (+1,117) | -161.8 pts |
| Peak month | 43,007 (Nov 2023) | 3,202 (Jan 2024) | +39,805 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 14.04 | +19.37 |
| Last updated | Jan 15, 2026 | Jan 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 15, 2026.
Updated Jan 15, 2026.