EverQuest (1999)
- Players today
- 1,595
- Last month
- 2,852 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 1,595 | 1,587 | +8 |
| Last reported month | 2,852 (Jan 2026) | 2,580 (Jan 2026) | +272 |
| Avg of last 6 months | 3,008 | 1,968 | +1,041 |
| Year-over-year change | -68.2% (-6,104) | +197.9% (+1,714) | -266.1 pts |
| Peak month | 43,007 (Nov 2023) | 2,580 (Jan 2026) | +40,427 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 14.19 | +19.23 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.