EverQuest (1999)
- Players today
- 1,546
- Last month
- 2,762 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | PlanetSide 2 | Δ |
|---|---|---|---|
| Players today | 1,546 | 4,034 | -2,488 |
| Last reported month | 2,762 (Mar 2026) | 3,637 (Mar 2026) | -875 |
| Avg of last 6 months | 2,924 | 4,927 | -2,002 |
| Year-over-year change | -95.2% (-55,183) | -86.9% (-24,218) | -8.3 pts |
| Peak month | 57,945 (Oct 2023) | 27,855 (Oct 2023) | +30,090 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 7.88 | +25.53 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.