EverQuest (1999)
- Players today
- 2,888
- Last month
- 2,885 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | PlanetSide 2 | Δ |
|---|---|---|---|
| Players today | 2,888 | 6,055 | -3,167 |
| Last reported month | 2,885 (Dec 2025) | 4,555 (Dec 2025) | -1,670 |
| Avg of last 6 months | 13,461 | 11,542 | +1,919 |
| Year-over-year change | -95.0% (-54,725) | -83.6% (-23,261) | -11.4 pts |
| Peak month | 57,610 (Oct 2023) | 82,305 (Feb 2024) | -24,695 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 7.88 | +25.53 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.