EverQuest (1999)
- Players today
- 2,291
- Last month
- 2,647 (Oct 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | Pantheon | Δ |
---|---|---|---|
Players today | 2,291 | 2,655 | -364 |
Last reported month | 2,647 (Oct 2025) | 2,192 (Oct 2025) | +455 |
Avg of last 6 months | 15,032 | 6,567 | +8,465 |
Year-over-year change | -95.4% (-54,963) | -98.3% (-128,360) | +2.9 pts |
Peak month | 57,610 (Oct 2023) | 188,461 (Mar 2025) | -130,851 |
Confidence (today) | 93% | 98% | -5 pts |
Scale factor | 33.42 | 21.05 | +12.37 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.