EverQuest (1999)
- Players today
- 2,234
- Last month
- 2,877 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Neverwinter | Δ |
|---|---|---|---|
| Players today | 2,234 | 12,409 | -10,175 |
| Last reported month | 2,877 (Jan 2026) | 10,128 (Jan 2026) | -7,251 |
| Avg of last 6 months | 3,012 | 11,749 | -8,737 |
| Year-over-year change | -95.0% (-54,733) | -96.2% (-257,793) | +1.2 pts |
| Peak month | 57,610 (Oct 2023) | 552,245 (Nov 2023) | -494,635 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 67.50 | -34.09 |
| Last updated | Jan 8, 2026 | Jan 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 8, 2026.
Updated Jan 8, 2026.