EverQuest (1999)
- Players today
- 3,715
- Last month
- 2,938 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Dungeons & Dragons Online | Δ |
|---|---|---|---|
| Players today | 3,715 | 4,279 | -564 |
| Last reported month | 2,938 (Dec 2025) | 3,816 (Dec 2025) | -878 |
| Avg of last 6 months | 13,470 | 9,180 | +4,290 |
| Year-over-year change | -94.9% (-54,672) | -87.5% (-26,729) | -7.4 pts |
| Peak month | 57,610 (Oct 2023) | 30,545 (Oct 2023) | +27,065 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 17.58 | +15.83 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.