EverQuest (1999)
- Players today
- 2,774
- Last month
- 2,803 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Dungeons & Dragons Online | Δ |
|---|---|---|---|
| Players today | 2,774 | 4,140 | -1,366 |
| Last reported month | 2,803 (Mar 2026) | 3,340 (Mar 2026) | -537 |
| Avg of last 6 months | 2,931 | 3,719 | -788 |
| Year-over-year change | -95.2% (-55,142) | -89.2% (-27,680) | -5.9 pts |
| Peak month | 57,945 (Oct 2023) | 31,020 (Oct 2023) | +26,925 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 17.58 | +15.83 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.