EverQuest (1999)
- Players today
- 1,898
- Last month
- 2,774 (Nov 2025)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Dungeons & Dragons Online | Δ |
|---|---|---|---|
| Players today | 1,898 | 1,767 | +131 |
| Last reported month | 2,774 (Nov 2025) | 3,971 (Nov 2025) | -1,197 |
| Avg of last 6 months | 14,042 | 8,871 | +5,171 |
| Year-over-year change | -95.2% (-54,836) | -87.0% (-26,574) | -8.2 pts |
| Peak month | 57,610 (Oct 2023) | 30,545 (Oct 2023) | +27,065 |
| Confidence (today) | 94% | 98% | -4 pts |
| Scale factor | 33.42 | 17.58 | +15.83 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.