EVE Online
- Players today
- 26,051
- Last month
- 34,220 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | War Thunder | Δ |
|---|---|---|---|
| Players today | 26,051 | 646,732 | -620,681 |
| Last reported month | 34,220 (Mar 2026) | 647,202 (Mar 2026) | -612,982 |
| Avg of last 6 months | 36,205 | 835,338 | -799,133 |
| Year-over-year change | -97.8% (-1,508,830) | N/A | N/A |
| Peak month | 1,876,000 (Nov 2023) | 15,607,700 (Apr 2025) | -13,731,700 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 9, 2026 | Mar 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 9, 2026.
Updated Mar 9, 2026.