Elite Dangerous
- Players today
- 66,355
- Last month
- 72,952 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 66,355 | 140,250 | -73,895 |
| Last reported month | 72,952 (Jan 2026) | 138,356 (Jan 2026) | -65,404 |
| Avg of last 6 months | 91,320 | 163,032 | -71,712 |
| Year-over-year change | -96.6% (-2,042,098) | -95.6% (-2,995,244) | -1.0 pts |
| Peak month | 4,534,750 (Mar 2024) | 8,549,400 (Jan 2024) | -4,014,650 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.