Elite Dangerous
- Players today
- 52,691
- Last month
- 82,417 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 52,691 | 34,227 | +18,464 |
| Last reported month | 82,417 (Nov 2025) | 74,189 (Nov 2025) | +8,228 |
| Avg of last 6 months | 123,668 | 271,863 | -148,195 |
| Year-over-year change | -97.0% (-2,697,333) | N/A | N/A |
| Peak month | 4,534,750 (Mar 2024) | 5,002,600 (Apr 2025) | -467,850 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.