Elite Dangerous
- Players today
- 73,827
- Last month
- 81,669 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 12, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Elite Dangerous | Guild Wars 2 | Δ |
---|---|---|---|
Players today | 73,827 | 52,504 | +21,323 |
Last reported month | 81,669 (Oct 2025) | 76,617 (Oct 2025) | +5,052 |
Avg of last 6 months | 127,120 | 207,603 | -80,483 |
Year-over-year change | -96.6% (-2,339,381) | -95.1% (-1,487,283) | -1.5 pts |
Peak month | 4,745,150 (Mar 2024) | 1,563,900 (Oct 2023) | +3,181,250 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 12, 2025 | Oct 12, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 12, 2025.
Updated Oct 12, 2025.