Elite Dangerous
- Players today
- 40,009
- Last month
- 73,459 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Elite Dangerous | Albion Online | Δ |
|---|---|---|---|
| Players today | 40,009 | 38,005 | +2,004 |
| Last reported month | 73,459 (Nov 2025) | 65,332 (Nov 2025) | +8,127 |
| Avg of last 6 months | 122,175 | 217,948 | -95,773 |
| Year-over-year change | -97.3% (-2,681,441) | -98.6% (-4,664,668) | +1.3 pts |
| Peak month | 4,509,900 (Mar 2024) | 5,252,150 (Mar 2024) | -742,250 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 27, 2025 | Nov 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 27, 2025.
Updated Nov 27, 2025.