Dungeons & Dragons Online
- Players today
- 4,034
- Last month
- 3,479 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | Riders of Icarus | Δ |
|---|---|---|---|
| Players today | 4,034 | 18 | +4,016 |
| Last reported month | 3,479 (Jan 2026) | 3,753 (Jan 2026) | -274 |
| Avg of last 6 months | 3,916 | 4,404 | -488 |
| Year-over-year change | +40.3% (+1,000) | +7885.1% (+3,706) | -7844.8 pts |
| Peak month | 13,576 (Jan 2024) | 4,671 (Oct 2025) | +8,905 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 17.58 | 1.31 | +16.27 |
| Last updated | Jan 18, 2026 | Jan 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 18, 2026.
Updated Jan 18, 2026.